Укр|Eng|Рус
Ukraine

Wheels with 70.1 mm centre bore

 prices on 253 models  
70.1 mm
clear
Show
Wheel Rial Milano
  • diameter (R) 14 - 18 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 56.6 - 76.1 mm
  • ET (departure) 18 - 50 mm
Rial Milano
diameter (R) 14 - 18 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 56.6 - 76.1 mm, ET (departure) 18 - 50 mm
6,5x15/5x108 ET45 DIA70 6.5 "15 "5 bolt(s)108 mm45 mmcast5 417 .. 7 119 
6,5x16/5x108 ET45 DIA70 6.5 "16 "5 bolt(s)108 mm45 mmcast4 820 .. 6 498 
6,5x16/5x114,3 ET38 DIA70 6.5 "16 "5 bolt(s)114.3 mm38 mmcast4 820 .. 7 444 
6,5x16/5x114,3 ET45 DIA70 6.5 "16 "5 bolt(s)114.3 mm45 mmcast4 820 .. 6 611 
6,5x16/5x114,3 ET33 DIA70 6.5 "16 "5 bolt(s)114.3 mm33 mmcast6 177 ₴
7x17/5x108 ET47 DIA70 7 "17 "5 bolt(s)108 mm47 mmcast5 912 .. 7 767 
7x17/5x114,3 ET40 DIA70 7 "17 "5 bolt(s)114.3 mm40 mmcast6 335 .. 8 644 
7,5x18/5x114,3 ET39 DIA70 7.5 "18 "5 bolt(s)114.3 mm39 mmcast6 715 .. 9 292 
7,5x18/5x114,3 ET45 DIA70 7.5 "18 "5 bolt(s)114.3 mm45 mmcast8 487 .. 9 139 
7,5x18/5x108 ET45 DIA70 7.5 "18 "5 bolt(s)108 mm45 mmcast9 139 ₴
 
70.1 mm
Clear +61
Wheel Dotz Misano
  • diameter (R) 17 - 20 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 70.1 - 72.6 mm
  • ET (departure) 25 - 48 mm
Dotz Misano
diameter (R) 17 - 20 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 70.1 - 72.6 mm, ET (departure) 25 - 48 mm
7,5x17/5x112 ET48 DIA70 7.5 "17 "5 bolt(s)112 mm48 mmcast9 075 .. 9 941 
7,5x17/5x108 ET48 DIA70 7.5 "17 "5 bolt(s)108 mm48 mmcast9 606 .. 10 773 
8x18/5x112 ET40 DIA70 8 "18 "5 bolt(s)112 mm40 mmcast5 941 .. 6 661 
8x18/5x112 ET48 DIA70 8 "18 "5 bolt(s)112 mm48 mmcast9 315 .. 11 782 
8x18/5x108 ET45 DIA70 8 "18 "5 bolt(s)108 mm45 mmcast9 706 .. 12 134 
 15 more config(s)
70.1 mm
Clear +22
Wheel Alutec ADX.01
  • diameter (R) 17 - 20 "
  • 4 / 5 bolt(s), 98 - 114.3 mm
  • DIA (CH) 57.1 - 70.1 mm
  • ET (departure) 18 - 50 mm
Alutec ADX.01
diameter (R) 17 - 20 ", 4 / 5 bolt(s), 98 - 114.3 mm, DIA (CH) 57.1 - 70.1 mm, ET (departure) 18 - 50 mm
7x17/5x112 ET50 DIA70 7 "17 "5 bolt(s)112 mm50 mmcast7 869 .. 9 229 
7x17/5x114,3 ET40 DIA70 7 "17 "5 bolt(s)114.3 mm40 mmcast8 001 .. 9 229 
7,5x18/5x112 ET50 DIA70 7.5 "18 "5 bolt(s)112 mm50 mmcast9 150 .. 9 946 
7,5x18/5x114,3 ET40 DIA70 7.5 "18 "5 bolt(s)114.3 mm40 mmcast9 284 .. 9 946 
8,5x18/5x112 ET30 DIA70 8.5 "18 "5 bolt(s)112 mm30 mmcast7 293 .. 12 858 
 17 more config(s)
70.1 mm
Clear +38
Wheel Alutec Shark
  • diameter (R) 15 - 18 "
  • 4 / 5 bolt(s), 100 - 115 mm
  • DIA (CH) 54.1 - 70.1 mm
  • ET (departure) 25 - 52 mm
Alutec Shark
0
0
0
4
diameter (R) 15 - 18 ", 4 / 5 bolt(s), 100 - 115 mm, DIA (CH) 54.1 - 70.1 mm, ET (departure) 25 - 52 mm
7x16/5x115 ET38 DIA70 7 "16 "5 bolt(s)115 mm38 mmcast5 978 .. 8 252 
7x16/5x114,3 ET38 DIA70 7 "16 "5 bolt(s)114.3 mm38 mmcast7 118 .. 8 050 
7,5x17/5x114,3 ET38 DIA70 7.5 "17 "5 bolt(s)114.3 mm38 mmcast7 949 .. 9 366 
7,5x17/5x114,3 ET47 DIA70 7.5 "17 "5 bolt(s)114.3 mm47 mmcast8 217 .. 9 417 
7,5x17/5x115 ET38 DIA70 7.5 "17 "5 bolt(s)115 mm38 mmcast11 492 ₴
8x18/5x114,3 ET35 DIA70 8 "18 "5 bolt(s)114.3 mm35 mmcast9 706 .. 12 404 
8x18/5x114,3 ET45 DIA70 8 "18 "5 bolt(s)114.3 mm45 mmcast11 492 .. 11 514 
 
70.1 mm
Clear +30
Wheel AUTEC Wizard
  • diameter (R) 15 - 19 "
  • 4 / 5 bolt(s), 100 - 120 mm
  • DIA (CH) 57.1 - 72.6 mm
  • ET (departure) 25 - 50 mm
AUTEC Wizard
diameter (R) 15 - 19 ", 4 / 5 bolt(s), 100 - 120 mm, DIA (CH) 57.1 - 72.6 mm, ET (departure) 25 - 50 mm
6,5x15/5x100 ET38 DIA70 6.5 "15 "5 bolt(s)100 mm38 mmcast5 870 .. 6 987 
6,5x15/5x114,3 ET45 DIA70 6.5 "15 "5 bolt(s)114.3 mm45 mmcast5 870 .. 7 274 
7x16/4x100 ET35 DIA70 7 "16 "4 bolt(s)100 mm35 mmcast6 599 .. 8 050 
7x16/4x108 ET42 DIA70 7 "16 "4 bolt(s)108 mm42 mmcast6 599 .. 8 607 
7x16/5x100 ET40 DIA70 7 "16 "5 bolt(s)100 mm40 mmcast6 170 .. 8 607 
 13 more config(s)
70.1 mm
Clear +68
Wheel Dezent RE
  • diameter (R) 14 - 19 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 54.1 - 72.6 mm
  • ET (departure) 18 - 51 mm
Dezent RE
0
0
0
1
diameter (R) 14 - 19 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 54.1 - 72.6 mm, ET (departure) 18 - 51 mm
6x15/4x108 ET38 DIA70 6 "15 "4 bolt(s)108 mm38 mmcast3 923 .. 6 879 
6x15/4x108 ET46 DIA70 6 "15 "4 bolt(s)108 mm46 mmcast5 569 .. 6 410 
6x15/5x112 ET48 DIA70 6 "15 "5 bolt(s)112 mm48 mmcast3 923 .. 5 519 
6,5x15/5x112 ET38 DIA70 6.5 "15 "5 bolt(s)112 mm38 mmcast4 130 .. 5 569 
6,5x16/4x108 ET46 DIA70 6.5 "16 "4 bolt(s)108 mm46 mmcast5 655 ₴
 29 more config(s)
70.1 mm
Clear +86
Wheel Dezent TH
  • diameter (R) 16 - 20 "
  • 5 bolt(s), 108 - 130 mm
  • DIA (CH) 65.1 - 74.1 mm
  • ET (departure) 28 - 55 mm
Dezent TH
diameter (R) 16 - 20 ", 5 bolt(s), 108 - 130 mm, DIA (CH) 65.1 - 74.1 mm, ET (departure) 28 - 55 mm
7x16/5x108 ET48 DIA70 7 "16 "5 bolt(s)108 mm48 mmcast4 864 .. 8 607 
7x16/5x112 ET45 DIA70 7 "16 "5 bolt(s)112 mm45 mmcast4 889 .. 8 607 
7x16/5x108 ET37 DIA70 7 "16 "5 bolt(s)108 mm37 mmcast8 202 .. 8 759 
7,5x17/5x112 ET40 DIA70 7.5 "17 "5 bolt(s)112 mm40 mmcast5 470 .. 6 145 
7,5x17/5x108 ET48 DIA70 7.5 "17 "5 bolt(s)108 mm48 mmcast6 240 .. 11 219 
 14 more config(s)
70.1 mm
Clear +55
Wheel ATS StreetRallye
  • diameter (R) 15 - 19 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 54.1 - 75.1 mm
  • ET (departure) 20 - 54 mm
ATS StreetRallye
diameter (R) 15 - 19 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 54.1 - 75.1 mm, ET (departure) 20 - 54 mm
6x15/5x114,3 ET47 DIA70 6 "15 "5 bolt(s)114.3 mm47 mmcast6 233 .. 7 601 
6,5x16/5x112 ET38 DIA70 6.5 "16 "5 bolt(s)112 mm38 mmcast5 170 .. 7 601 
6,5x16/5x114,3 ET38 DIA70 6.5 "16 "5 bolt(s)114.3 mm38 mmcast6 126 .. 7 601 
6,5x16/5x112 ET48 DIA70 6.5 "16 "5 bolt(s)112 mm48 mmcast6 542 .. 7 879 
6,5x16/5x114,3 ET48 DIA70 6.5 "16 "5 bolt(s)114.3 mm48 mmcast6 675 .. 7 601 
8x19/5x114,3 ET50 DIA70 8 "19 "5 bolt(s)114.3 mm50 mmcast10 931 .. 12 813 
8x19/5x108 ET45 DIA70 8 "19 "5 bolt(s)108 mm45 mmcast11 110 .. 12 813 
8x19/5x112 ET40 DIA70 8 "19 "5 bolt(s)112 mm40 mmcast11 110 .. 15 411 
8x19/5x112 ET50 DIA70 8 "19 "5 bolt(s)112 mm50 mmcast11 110 .. 12 813 
8x19/5x114,3 ET40 DIA70 8 "19 "5 bolt(s)114.3 mm40 mmcast11 110 .. 12 813 
 
70.1 mm
Clear +64
Wheel Diewe Trina
  • diameter (R) 16 - 21 "
  • 5 bolt(s), 100 - 130 mm
  • DIA (CH) 56.6 - 76.1 mm
  • ET (departure) 25 - 55 mm
Diewe Trina
diameter (R) 16 - 21 ", 5 bolt(s), 100 - 130 mm, DIA (CH) 56.6 - 76.1 mm, ET (departure) 25 - 55 mm
7x17/5x115 ET38 DIA70 7 "17 "5 bolt(s)115 mm38 mmcast10 935 ₴
8,5x19/5x115 ET48 DIA70 8.5 "19 "5 bolt(s)115 mm48 mmcast9 644 .. 13 162 
8,5x20/5x115 ET45 DIA70 8.5 "20 "5 bolt(s)115 mm45 mmcast17 972 .. 20 624 
 
70.1 mm
Clear +121
Wheel Dotz Fuji
  • diameter (R) 18 - 20 "
  • 4 / 5 bolt(s), 100 - 114.3 mm
  • DIA (CH) 57.1 - 71.6 mm
  • ET (departure) 28 - 55 mm
Dotz Fuji
diameter (R) 18 - 20 ", 4 / 5 bolt(s), 100 - 114.3 mm, DIA (CH) 57.1 - 71.6 mm, ET (departure) 28 - 55 mm
7,5x18/5x112 ET38 DIA70 7.5 "18 "5 bolt(s)112 mm38 mmcast11 848 .. 15 302 
7,5x18/5x112 ET48 DIA70 7.5 "18 "5 bolt(s)112 mm48 mmcast12 246 .. 15 302 
7,5x18/5x108 ET48 DIA70 7.5 "18 "5 bolt(s)108 mm48 mmcast12 467 .. 14 784 
7,5x19/5x112 ET48 DIA70 7.5 "19 "5 bolt(s)112 mm48 mmcast13 350 .. 17 336 
7,5x19/5x108 ET48 DIA70 7.5 "19 "5 bolt(s)108 mm48 mmcast13 395 .. 17 336 
 21 more config(s)
70.1 mm
Clear +59
Wheel ANZIO VEC
  • diameter (R) 15 - 17 "
  • 4 / 5 bolt(s), 100 - 114.3 mm
  • DIA (CH) 57.1 - 70.1 mm
  • ET (departure) 23 - 46 mm
ANZIO VEC
diameter (R) 15 - 17 ", 4 / 5 bolt(s), 100 - 114.3 mm, DIA (CH) 57.1 - 70.1 mm, ET (departure) 23 - 46 mm
6,5x16/5x114,3 ET40 DIA70 6.5 "16 "5 bolt(s)114.3 mm40 mmcast6 581 .. 7 693 
7x17/5x114,3 ET35 DIA70 7 "17 "5 bolt(s)114.3 mm35 mmcast6 851 .. 7 392 
7x17/5x114,3 ET45 DIA70 7 "17 "5 bolt(s)114.3 mm45 mmcast7 616 ₴
 
70.1 mm
Clear +9
Wheel Dezent TD
  • diameter (R) 14 - 19 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 54.1 - 72.6 mm
  • ET (departure) 15 - 52 mm
Dezent TD
0
0
11
diameter (R) 14 - 19 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 54.1 - 72.6 mm, ET (departure) 15 - 52 mm
6x15/4x108 ET38 DIA70 6 "15 "4 bolt(s)108 mm38 mmcast5 114 ₴
6x15/4x108 ET46 DIA70 6 "15 "4 bolt(s)108 mm46 mmcast5 114 ₴
6,5x15/5x112 ET38 DIA70 6.5 "15 "5 bolt(s)112 mm38 mmcast4 130 .. 5 164 
6,5x15/5x108 ET42 DIA70 6.5 "15 "5 bolt(s)108 mm42 mmcast5 164 ₴
6,5x15/5x108 ET48 DIA70 6.5 "15 "5 bolt(s)108 mm48 mmcast5 164 ₴
 24 more config(s)
70.1 mm
Clear +89
Wheel ANZIO Turn
  • diameter (R) 14 - 18 "
  • 4 / 5 bolt(s), 100 - 120 mm
  • DIA (CH) 56.6 - 72.6 mm
  • ET (departure) 20 - 50 mm
ANZIO Turn
0
0
1
0
diameter (R) 14 - 18 ", 4 / 5 bolt(s), 100 - 120 mm, DIA (CH) 56.6 - 72.6 mm, ET (departure) 20 - 50 mm
6,5x15/5x112 ET38 DIA70 6.5 "15 "5 bolt(s)112 mm38 mmcast5 721 .. 5 873 
6,5x15/5x114,3 ET45 DIA70 6.5 "15 "5 bolt(s)114.3 mm45 mmcast5 822 .. 5 835 
6,5x16/5x114,3 ET38 DIA70 6.5 "16 "5 bolt(s)114.3 mm38 mmcast4 467 .. 6 531 
6,5x16/5x112 ET45 DIA70 6.5 "16 "5 bolt(s)112 mm45 mmcast5 294 .. 6 498 
6,5x16/5x108 ET45 DIA70 6.5 "16 "5 bolt(s)108 mm45 mmcast5 512 .. 6 835 
6,5x16/5x114,3 ET45 DIA70 6.5 "16 "5 bolt(s)114.3 mm45 mmcast5 648 .. 6 531 
7,5x17/5x108 ET50 DIA70 7.5 "17 "5 bolt(s)108 mm50 mmcast5 995 .. 7 645 
7,5x17/5x112 ET42 DIA70 7.5 "17 "5 bolt(s)112 mm42 mmcast6 111 .. 8 202 
7,5x17/5x114,3 ET42 DIA70 7.5 "17 "5 bolt(s)114.3 mm42 mmcast6 126 .. 7 645 
7,5x17/5x114,3 ET50 DIA70 7.5 "17 "5 bolt(s)114.3 mm50 mmcast6 857 .. 7 645 
7,5x17/5x115 ET42 DIA70 7.5 "17 "5 bolt(s)115 mm42 mmcast7 493 ₴
8x18/5x114,3 ET40 DIA70 8 "18 "5 bolt(s)114.3 mm40 mmcast6 149 .. 9 518 
8x18/5x114,3 ET48 DIA70 8 "18 "5 bolt(s)114.3 mm48 mmcast7 628 .. 9 018 
8x18/5x115 ET40 DIA70 8 "18 "5 bolt(s)115 mm40 mmcast9 315 ₴
 
70.1 mm
Clear +30
Wheel Alutec Freeze
  • diameter (R) 16 - 19 "
  • 5 bolt(s), 100 - 115 mm
  • DIA (CH) 56.1 - 70.2 mm
  • ET (departure) 23 - 55 mm
Alutec Freeze
diameter (R) 16 - 19 ", 5 bolt(s), 100 - 115 mm, DIA (CH) 56.1 - 70.2 mm, ET (departure) 23 - 55 mm
6,5x16/5x114,3 ET50 DIA70 6.5 "16 "5 bolt(s)114.3 mm50 mmcast5 009 .. 7 045 
6,5x16/5x114,3 ET38 DIA70 6.5 "16 "5 bolt(s)114.3 mm38 mmcast5 250 .. 7 545 
7x17/5x114,3 ET40 DIA70 7 "17 "5 bolt(s)114.3 mm40 mmcast5 660 .. 8 198 
7x17/5x114,3 ET50 DIA70 7 "17 "5 bolt(s)114.3 mm50 mmcast5 660 .. 8 064 
7x17/5x108 ET45 DIA70 7 "17 "5 bolt(s)108 mm45 mmcast7 040 .. 7 840 
 10 more config(s)
70.1 mm
Clear +58
Wheel Alutec Ikenu
  • diameter (R) 16 - 20 "
  • 4 / 5 bolt(s), 98 - 114.3 mm
  • DIA (CH) 54.1 - 70.1 mm
  • ET (departure) 20 - 53 mm
Alutec Ikenu
diameter (R) 16 - 20 ", 4 / 5 bolt(s), 98 - 114.3 mm, DIA (CH) 54.1 - 70.1 mm, ET (departure) 20 - 53 mm
6,5x16/5x114,3 ET38 DIA70 6.5 "16 "5 bolt(s)114.3 mm38 mmcast5 327 .. 7 276 
6,5x16/5x114,3 ET50 DIA70 6.5 "16 "5 bolt(s)114.3 mm50 mmcast5 425 .. 8 620 
6,5x16/5x108 ET50 DIA70 6.5 "16 "5 bolt(s)108 mm50 mmcast5 616 .. 6 631 
7,5x17/5x114,3 ET45 DIA70 7.5 "17 "5 bolt(s)114.3 mm45 mmcast5 868 .. 8 826 
7,5x17/5x114,3 ET38 DIA70 7.5 "17 "5 bolt(s)114.3 mm38 mmcast5 965 .. 9 042 
 11 more config(s)
70.1 mm
Clear +97
Wheel Alutec Raptr
  • diameter (R) 16 - 20 "
  • 5 bolt(s), 100 - 120 mm
  • DIA (CH) 57.1 - 72.6 mm
  • ET (departure) 27 - 52 mm
Alutec Raptr
diameter (R) 16 - 20 ", 5 bolt(s), 100 - 120 mm, DIA (CH) 57.1 - 72.6 mm, ET (departure) 27 - 52 mm
6,5x16/5x114,3 ET38 DIA70 6.5 "16 "5 bolt(s)114.3 mm38 mmcast6 784 ₴
7,5x17/5x108 ET45 DIA70 7.5 "17 "5 bolt(s)108 mm45 mmcast5 977 .. 8 942 
7,5x17/5x112 ET45 DIA70 7.5 "17 "5 bolt(s)112 mm45 mmcast7 250 .. 8 960 
7,5x17/5x114,3 ET40 DIA70 7.5 "17 "5 bolt(s)114.3 mm40 mmcast7 250 .. 9 343 
7,5x17/5x114,3 ET48 DIA70 7.5 "17 "5 bolt(s)114.3 mm48 mmcast7 471 .. 8 901 
 13 more config(s)
70.1 mm
Clear +28
Wheel Rial Lucca
  • diameter (R) 16 - 20 "
  • 4 / 5 bolt(s), 98 - 115 mm
  • DIA (CH) 54.1 - 70.2 mm
  • ET (departure) 20 - 53 mm
Rial Lucca
diameter (R) 16 - 20 ", 4 / 5 bolt(s), 98 - 115 mm, DIA (CH) 54.1 - 70.2 mm, ET (departure) 20 - 53 mm
6,5x16/5x114,3 ET38 DIA70 6.5 "16 "5 bolt(s)114.3 mm38 mmcast5 090 .. 7 091 
7,5x17/5x114,3 ET37 DIA70 7.5 "17 "5 bolt(s)114.3 mm37 mmcast5 737 .. 9 061 
7,5x17/5x112 ET45 DIA70 7.5 "17 "5 bolt(s)112 mm45 mmcast5 902 .. 9 742 
7,5x17/5x114,3 ET45 DIA70 7.5 "17 "5 bolt(s)114.3 mm45 mmcast5 902 .. 8 557 
7,5x17/5x108 ET45 DIA70 7.5 "17 "5 bolt(s)108 mm45 mmcast6 596 .. 8 460 
 13 more config(s)
70.1 mm
Clear +58
Wheel AUTEC Xenos
  • diameter (R) 16 - 20 "
  • 5 bolt(s), 108 - 130 mm
  • DIA (CH) 57.1 - 74.1 mm
  • ET (departure) 20 - 56 mm
AUTEC Xenos
diameter (R) 16 - 20 ", 5 bolt(s), 108 - 130 mm, DIA (CH) 57.1 - 74.1 mm, ET (departure) 20 - 56 mm
6,5x16/5x108 ET45 DIA70 6.5 "16 "5 bolt(s)108 mm45 mmcast5 870 .. 7 851 
6,5x16/5x112 ET50 DIA70 6.5 "16 "5 bolt(s)112 mm50 mmcast5 870 .. 7 647 
6,5x16/5x114,3 ET45 DIA70 6.5 "16 "5 bolt(s)114.3 mm45 mmcast5 870 .. 7 851 
6,5x16/5x115 ET41 DIA70 6.5 "16 "5 bolt(s)115 mm41 mmcast7 645 .. 7 797 
7x17/5x112 ET38 DIA70 7 "17 "5 bolt(s)112 mm38 mmcast6 920 .. 8 990 
 13 more config(s)
70.1 mm
Clear +74
Wheel AUTEC Skandic
  • diameter (R) 15 - 19 "
  • 4 / 5 bolt(s), 100 - 120 mm
  • DIA (CH) 56.6 - 72.6 mm
  • ET (departure) 4 - 54 mm
AUTEC Skandic
diameter (R) 15 - 19 ", 4 / 5 bolt(s), 100 - 120 mm, DIA (CH) 56.6 - 72.6 mm, ET (departure) 4 - 54 mm
6x15/4x100 ET40 DIA70 6 "15 "4 bolt(s)100 mm40 mmcast4 594 .. 5 151 
6x15/4x108 ET32 DIA70 6 "15 "4 bolt(s)108 mm32 mmcast4 756 .. 6 632 
6x15/5x114,3 ET43 DIA70 6 "15 "5 bolt(s)114.3 mm43 mmcast4 594 .. 6 252 
6,5x16/4x100 ET37 DIA70 6.5 "16 "4 bolt(s)100 mm37 mmcast5 084 .. 5 702 
6,5x16/4x100 ET40 DIA70 6.5 "16 "4 bolt(s)100 mm40 mmcast5 084 .. 5 852 
 26 more config(s)
70.1 mm
Clear +135
Wheel Rial Lugano
  • diameter (R) 16 - 19 "
  • 4 / 5 bolt(s), 100 - 120 mm
  • DIA (CH) 57.1 - 72.6 mm
  • ET (departure) 25 - 50 mm
Rial Lugano
diameter (R) 16 - 19 ", 4 / 5 bolt(s), 100 - 120 mm, DIA (CH) 57.1 - 72.6 mm, ET (departure) 25 - 50 mm
7,5x16/5x114,3 ET38 DIA70 7.5 "16 "5 bolt(s)114.3 mm38 mmcast8 050 ₴
7,5x17/5x108 ET47 DIA70 7.5 "17 "5 bolt(s)108 mm47 mmcast9 265 ₴
7,5x17/5x112 ET36 DIA70 7.5 "17 "5 bolt(s)112 mm36 mmcast9 265 ₴
7,5x17/5x114,3 ET36 DIA70 7.5 "17 "5 bolt(s)114.3 mm36 mmcast9 265 ₴
7,5x17/5x114,3 ET47 DIA70 7.5 "17 "5 bolt(s)114.3 mm47 mmcast9 265 ₴
8x18/5x112 ET50 DIA70 8 "18 "5 bolt(s)112 mm50 mmcast11 239 ₴
8,5x19/5x112 ET32 DIA70 8.5 "19 "5 bolt(s)112 mm32 mmcast10 935 .. 13 011 
 
70.1 mm
Clear +6
Wheel Rial Davos
  • diameter (R) 15 - 17 "
  • 5 bolt(s), 108 - 115 mm
  • DIA (CH) 57.1 - 70.1 mm
  • ET (departure) 35 - 48 mm
Rial Davos
diameter (R) 15 - 17 ", 5 bolt(s), 108 - 115 mm, DIA (CH) 57.1 - 70.1 mm, ET (departure) 35 - 48 mm
7x16/5x114,3 ET48 DIA70 7 "16 "5 bolt(s)114.3 mm48 mmcast5 420 .. 7 345 
7x16/5x112 ET38 DIA70 7 "16 "5 bolt(s)112 mm38 mmcast6 075 ₴
7x16/5x108 ET48 DIA70 7 "16 "5 bolt(s)108 mm48 mmcast6 177 ₴
7x16/5x114,3 ET38 DIA70 7 "16 "5 bolt(s)114.3 mm38 mmcast17 162 ₴
7,5x17/5x114,3 ET47 DIA70 7.5 "17 "5 bolt(s)114.3 mm47 mmcast3 074 ₴
7,5x17/5x112 ET35 DIA70 7.5 "17 "5 bolt(s)112 mm35 mmcast7 290 ₴
7,5x17/5x108 ET47 DIA70 7.5 "17 "5 bolt(s)108 mm47 mmcast8 607 ₴
7,5x17/5x114,3 ET35 DIA70 7.5 "17 "5 bolt(s)114.3 mm35 mmcast8 607 ₴
 
70.1 mm
Clear +2
Wheel Dezent TY
  • diameter (R) 14 - 18 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 54.1 - 72.6 mm
  • ET (departure) 15 - 55 mm
Dezent TY
diameter (R) 14 - 18 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 54.1 - 72.6 mm, ET (departure) 15 - 55 mm
6x15/5x112 ET48 DIA70 6 "15 "5 bolt(s)112 mm48 mmcast5 265 
6,5x16/5x108 ET50 DIA70 6.5 "16 "5 bolt(s)108 mm50 mmcast4 240 .. 7 304 
6,5x16/5x112 ET48 DIA70 6.5 "16 "5 bolt(s)112 mm48 mmcast5 733 .. 7 509 
6,5x16/5x115 ET41 DIA70 6.5 "16 "5 bolt(s)115 mm41 mmcast5 924 
7x16/5x112 ET40 DIA70 7 "16 "5 bolt(s)112 mm40 mmcast4 240 .. 7 644 
 21 more config(s)
70.1 mm
Clear +150
Wheel Dezent TX
  • diameter (R) 15 - 18 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 54.1 - 72.6 mm
  • ET (departure) 15 - 55 mm
Dezent TX
diameter (R) 15 - 18 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 54.1 - 72.6 mm, ET (departure) 15 - 55 mm
6x15/5x112 ET40 DIA70 6 "15 "5 bolt(s)112 mm40 mmcast5 569 ₴
6x15/5x112 ET48 DIA70 6 "15 "5 bolt(s)112 mm48 mmcast5 569 
6,5x16/5x115 ET41 DIA70 6.5 "16 "5 bolt(s)115 mm41 mmcast6 278 .. 6 936 
6,5x16/5x112 ET48 DIA70 6.5 "16 "5 bolt(s)112 mm48 mmcast6 784 ₴
7x16/5x108 ET48 DIA70 7 "16 "5 bolt(s)108 mm48 mmcast6 329 .. 6 885 
 15 more config(s)
70.1 mm
Clear +136
Wheel Dotz Suzuka
  • diameter (R) 18 - 20 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 66.6 - 72.6 mm
  • ET (departure) 25 - 48 mm
Dotz Suzuka
diameter (R) 18 - 20 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 66.6 - 72.6 mm, ET (departure) 25 - 48 mm
8x18/5x112 ET35 DIA70 8 "18 "5 bolt(s)112 mm35 mmcast11 726 .. 15 487 
8x18/5x112 ET48 DIA70 8 "18 "5 bolt(s)112 mm48 mmcast11 726 .. 15 216 
8x18/5x112 ET40 DIA70 8 "18 "5 bolt(s)112 mm40 mmcast11 978 .. 15 201 
8x18/5x108 ET45 DIA70 8 "18 "5 bolt(s)108 mm45 mmcast12 511 .. 14 846 
8x18/5x114,3 ET48 DIA70 8 "18 "5 bolt(s)114.3 mm48 mmcast14 691 .. 15 526 
 14 more config(s)
70.1 mm
Clear +30
24 more item(s)
Pages:
1 2 3 4 5 ... 11
Filters
Price
fromup to ₴
Brands
Type
Size
Bolt pattern (PCD)
Rim width (J)
Offset (ET)
Central bore (DIA)
Replica for
More features
Colour
Clear parameters
Catalog wheels 2024 - new products, best sales, buy wheels.